Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple iMac Pack
Mostly 21,5 A1418 16,2 18,1 18,2
Price
€7,752.00€5,503.92 Total €119.65 AverageQuantity
46 UnitsVisual grade
New 0% (0) A 65.22% (30) B 32.61% (15) C 0% (0) D 2.17% (1) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Visual grade | Functionality | Problems | Additional info | Security mark | COA | Optical | Form factor | WiFi | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMAC | APPLE | IMAC 18,2 A1418 | INTEL CORE I5 7500 3,4 GHz | 32 GB | 512 GB NVME | 21,5'' (4096x2304) | (4096x2304) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | RADEON PRO 560; 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 256 GB NVME | 21,5'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 256 GB NVME | 21,5'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 256 GB NVME | 21,5'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI; BOX INCLUDED | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A- | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI; BOX INCLUDED | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI; BOX INCLUDED | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,2 A1418 | INTEL CORE I5 7400 3 GHz | 8 GB | 1 TB HDD | 21,5'' (4096x2304) | (4096x2304) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | RADEON PRO 555 2GB; 2017; WIFI; BOX INCLUDED | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 16,2 A1418 | INTEL CORE I5 5575R 2,8 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2015; WIFI; BOX INCLUDED | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,2 A1418 | INTEL CORE I5 7400 3 GHz | 8 GB | 1 TB HDD | 21,5'' (4096x2304) | (4096x2304) | B | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | RADEON PRO 555 2GB; 2017; WIFI; BOX INCLUDED | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI; BOX INCLUDED | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI; BOX INCLUDED | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,2 A1418 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 128 GB SSD + 28 GB NVME | 21,5'' (4096x2304) | (4096x2304) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | RADEON PRO 560 | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,2 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD + 28 GB NVME | 21,5'' (1920x1080) | (1920x1080) | B- | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | MacOS | ALL IN ONE | 1 | |||||
| IMAC | APPLE | IMAC 13,1 A1418 | INTEL CORE I5 3330S 2,7 GHz | 8 GB | 256 GB SSD | 21,5'' (1920x1080) | (1920x1080) | C | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | GEFORCE GT 640M | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 13,2 A1419 | INTEL CORE I7 3770 3,4 GHz | 16 GB | 27'' (2560x1440) | (2560x1440) | D | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | GEFORCE GTX 680MX | MacOS | ALL IN ONE | 1 | |||||
| IMAC | APPLE | IMAC 13,2 A1419 | INTEL CORE I5 3470S 2,9 GHz | 8 GB | 1 TB HDD | 27'' (2560x1440) | (2560x1440) | C | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2012; WIFI; GEFORCE GTX 660M | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | B | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI; BOX INCLUDED | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD + 32 GB NVME | 21,5'' (1920x1080) | (1920x1080) | B | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,3 A1419 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 1 TB HDD + 32 GB NVME | 27'' (5120x2880) | (5120x2880) | B- | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI; RADEON PRO 570 4GB | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,2 A1418 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 1 TB HDD | 21,5'' (4096x2304) | (4096x2304) | B- | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 2017; RADEON PRO 560 4GB | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,2 A1418 | INTEL CORE I5 7400 3 GHz | 8 GB | 1 TB HDD | 21,5'' (4096x2304) | (4096x2304) | A | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | RADEON PRO 555; 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | B | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 14,2 A1419 | INTEL CORE I7 4771 3,5 GHz | 16 GB | 128 GB SSD + 1 TB HDD | 27'' (2560x1440) | (2560x1440) | C | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2013; WIFI; GEFORCE GTX 775M 2GB | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 16,2 A1418 | INTEL CORE I5 5675R 3,1 GHz | 16 GB | 2 TB HDD | 21,5'' (4096x2304) | (4096x2304) | C | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2015; WIFI | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 17,1 A1419 | INTEL CORE I5 6500 3,2 GHz | 8 GB | 32 GB SSD + 1 TB HDD | 27'' (5120x2880) | (5120x2880) | A | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | 2015; RADEON R9 M390 2GB | Security mark: Yes | MacOS | ALL IN ONE | 1 | |||
| IMAC | APPLE | IMAC 16,2 A1418 | INTEL CORE I5 5675R 3,1 GHz | 8 GB | 256 GB SSD | 21,5'' (4096x2304) | (4096x2304) | C | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | 2015 | Security mark: Yes | MacOS | ALL IN ONE | 1 | |||
| IMAC | APPLE | IMAC 16,2 A1418 | INTEL CORE I5 5575R 2,8 GHz | 8 GB | 32 GB SSD + 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | B- | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | 2015 | Security mark: Yes | MacOS | ALL IN ONE | 1 | |||
| IMAC | APPLE | IMAC 17,1 A1419 | INTEL CORE I7 6700K 4 GHz | 16 GB | 512 GB SSD | 27'' (5120x2880) | (5120x2880) | A- | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2015; AMD RADEON R9 M395 2GB | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | C | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017 | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,3 A1419 | INTEL CORE I5 7500 3,4 GHz | 32 GB | 1 TB HDD | 27'' (5120x2880) | (5120x2880) | C | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; RADEON PRO 570 4GB | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,3 A1419 | INTEL CORE I5 7600K 3,8 GHz | 16 GB | 128 GB SSD + 2 TB HDD | 27'' (5120x2880) | (5120x2880) | B+ | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; RADEON PRO 580 8GB | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 18,1 A1418 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 1 TB HDD | 21,5'' (1920x1080) | (1920x1080) | A- | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017 | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 17,1 A1419 | INTEL CORE I5 6500 3,2 GHz | 4 GB | 24 GB NVME | 27'' (5120x2880) | (5120x2880) | N/A | Grade A Visual grade: AFunctionality: Working*Problems: hinge defect; | Working* | hinge defect; | AMD RADEON R9 M390 | MacOS | ALL IN ONE | 1 | ||||
| IMAC | APPLE | IMAC 17,1 A1419 | 27'' | N/A | Grade A Visual grade: AFunctionality: Not workingProblems: Power OK, Not turning on; | Not working | Power OK, Not turning on; | 2015 | MacOS | ALL IN ONE | 1 | ||||||||
| IMAC | APPLE | IMAC 18,3 A1419 | 27'' | N/A | Grade D Visual grade: DFunctionality: Not workingProblems: Power OK, Not turning on; lcd missing; | Not working | Power OK, Not turning on; lcd missing; | MacOS | ALL IN ONE | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail