Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple iPad 8
32GB/128GB | Mostly Cellular
Price
€4,089.00€3,680.10 Total €118.71 AverageQuantity
31 UnitsVisual grade
New 0% (0) A 74.19% (23) B 25.81% (8) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (100%) (84 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | iOS | 1 | ||||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (83%) (528 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (89%) (179 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (95%) (190 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (95%) (156 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | B+ | YES (82%) (681 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (89%) (171 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (92%) (101 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (91%) (108 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (90%) (97 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (88%) (263 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (94%) (142 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (100%) (9 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (83%) (274 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (85%) (334 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (80%) (431 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (100%) (0 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 A2270 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (91%) (188 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | B | YES (78%) (716 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (83%) (168 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (90%) (258 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (93%) (229 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 A2270 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (86%) (134 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (68%) (610 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | B | YES (89%) (336 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | YES (96%) (70 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | D | YES (83%) (49 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 8 A2270 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | YES (100%) (86 cycles) | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | SPACE GRAY; | Security mark: Yes | iOS | 1 | ||
| IPAD | APPLE | IPAD 8 CELLULAR A2429 | APPLE A12 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (81%) (567 cycles) | Grade A Visual grade: AFunctionality: Working*Problems: power button not working; | Working* | power button not working; | SPACE GRAY; | iOS | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail