Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple iPad Air 4 / 5 Cellular
Mostly A+ with ~100% batteries and boxes
Price
€8,008.00€7,207.20 Total €225.23 AverageQuantity
32 UnitsVisual grade
New 0% (0) A 96.88% (31) B 3.13% (1) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (99%) (16 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (1 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (99%) (47 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (20 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (1 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (25 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (31 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (16 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (2 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (19 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (98%) (47 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (4 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (9 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (28 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (99%) (38 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (40 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (35 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (11 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (35 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (31 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; BOX INCLUDE; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (91%) (15 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY - BOX INCLUDED; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (99%) (35 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY - BOX INCLUDED; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (34 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY - BOX INCLUDED; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 5 CELLULAR A2589 | M1 | 8 GB | 64 GB INTERNAL | 10,9'' (2360x1640) | (2360x1640) | A | YES (100%) (25 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY - BOX INCLUDED; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 5 CELLULAR A2589 | M1 | 8 GB | 64 GB INTERNAL | 10,9'' (2360x1640) | (2360x1640) | A | YES (100%) (18 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY - BOX INCLUDED; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 5 CELLULAR A2589 | M1 | 8 GB | 64 GB INTERNAL | 10,9'' (2360x1640) | (2360x1640) | A | YES (100%) (21 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY - BOX INCLUDED; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (98%) (50 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 5 CELLULAR A2589 | M1 | 8 GB | 64 GB INTERNAL | 10,9'' (2360x1640) | (2360x1640) | A | YES (95%) (10 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 5 CELLULAR A2589 | M1 | 8 GB | 64 GB INTERNAL | 10,9'' (2360x1640) | (2360x1640) | A | YES (100%) (53 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (100%) (38 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 CELLULAR A2072 | APPLE A14 | 4 GB | 64 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | A | YES (99%) (21 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD AIR 4 A2072 | APPLE A14 | 4 GB | 256 GB INTERNAL | 11'' (2360x1640) | (2360x1640) | C | YES (96%) (153 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SKY BLUE; | iOS | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail