Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple iPhone Mix Pack
iPhone 15 / 14 / 13 / 12 / 11 / XR etc.
Price
€4,157.00€3,741.30 Total €149.65 AverageQuantity
25 UnitsVisual grade
New 0% (0) A 56% (14) B 36% (9) C 8% (2) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMARTPHONE | APPLE | IPHONE 15 A3090 | APPLE A16 | 6 GB | 128 GB INTERNAL | 6,1'' (1179x2556) | (1179x2556) | A- | YES (100%) (3 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 15 A3090 | APPLE A16 | 6 GB | 128 GB INTERNAL | 6,1'' (1179x2556) | (1179x2556) | A | YES (100%) (16 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 12 A2403 | APPLE A14 | 4 GB | 64 GB INTERNAL | 6,1'' (1170x2532) | (1170x2532) | A | YES (90%) (413 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE XR A2105 | APPLE A12 | 3 GB | 64 GB INTERNAL | 6,1'' (828x1792) | (828x1792) | A | YES (90%) (316 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WHITE; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 14 A2882 | APPLE A15 | 6 GB | 128 GB INTERNAL | 6,1'' (1170x2532) | (1170x2532) | A- | YES (86%) (574 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | STARLIGHT; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 12 A2403 | APPLE A14 | 4 GB | 64 GB INTERNAL | 6,1'' (1170x2532) | (1170x2532) | A | YES (83%) (415 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 11 A2221 | APPLE A13 | 4 GB | 64 GB INTERNAL | 6,1'' (828x1792) | (828x1792) | A | YES (92%) (233 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 11 A2221 | APPLE A13 | 4 GB | 64 GB INTERNAL | 6,1'' (828x1792) | (828x1792) | A | YES (89%) (268 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 7 A1778 | APPLE A10 | 2 GB | 32 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B+ | YES (85%) (259 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 12 A2403 | APPLE A14 | 4 GB | 128 GB INTERNAL | 6,1'' (1170x2532) | (1170x2532) | A | YES (78%) (1231 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WHITE; | 1 | ||
| SMARTPHONE | APPLE | IPHONE XR A2105 | APPLE A12 | 3 GB | 128 GB INTERNAL | 6,1'' (828x1792) | (828x1792) | B+ | YES (95%) (211 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE XR A2105 | APPLE A12 | 3 GB | 64 GB INTERNAL | 6,1'' (828x1792) | (828x1792) | A | YES (94%) (307 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WHITE; | 1 | ||
| SMARTPHONE | APPLE | IPHONE X A1901 | APPLE A11 | 3 GB | 64 GB INTERNAL | 5,8'' (1125x2436) | (1125x2436) | B | YES (85%) (410 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 12 A2403 | APPLE A14 | 4 GB | 64 GB INTERNAL | 6,1'' (1170x2532) | (1170x2532) | A | YES (87%) (688 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 11 A2221 | APPLE A13 | 4 GB | 128 GB INTERNAL | 6,1'' (828x1792) | (828x1792) | B | YES (97%) (178 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WHITE; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 12 A2403 | APPLE A14 | 4 GB | 64 GB INTERNAL | 6,1'' (1170x2532) | (1170x2532) | B+ | YES (78%) (1255 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 13 A2633 | APPLE A15 | 4 GB | 128 GB INTERNAL | 6,1'' (1170x2532) | (1170x2532) | B+ | YES (89%) (705 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | MIDNIGHT; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 13 A2633 | APPLE A15 | 4 GB | 128 GB INTERNAL | 6,1'' (1170x2532) | (1170x2532) | C | YES (87%) (541 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | MIDNIGHT; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 11 A2221 | APPLE A13 | 4 GB | 128 GB INTERNAL | 6,1'' (828x1792) | (828x1792) | B | YES (92%) (247 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 13 A2633 | APPLE A15 | 4 GB | 128 GB INTERNAL | 6,1'' (1170x2532) | (1170x2532) | A | YES (87%) (664 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | MIDNIGHT; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 12 PRO A2407 | APPLE A14 | 6 GB | 128 GB INTERNAL | 6,1'' (1170x2532) | (1170x2532) | C | YES (86%) (758 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | GRAPHITE; | 1 | ||
| SMARTPHONE | APPLE | IPHONE XR A2105 | APPLE A12 | 3 GB | 64 GB INTERNAL | 6,1'' (828x1792) | (828x1792) | C | YES (85%) (636 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 11 A2221 | APPLE A13 | 4 GB | 128 GB INTERNAL | 6,1'' (828x1792) | (828x1792) | B | YES (100%) (71 cycles) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | WHITE; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 11 PRO A2215 | APPLE A13 | 4 GB | 64 GB INTERNAL | 5,8'' (1125x2436) | (1125x2436) | C | YES (100%) (364 cycles) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 11 A2221 | APPLE A13 | 4 GB | 256 GB INTERNAL | 6,1'' (828x1792) | (828x1792) | B- | no | Grade B Visual grade: BFunctionality: Working*Problems: Not original LCD; face id defect; | Working* | Not original LCD; face id defect; | BLACK; | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail