Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple Macbook Pro 13 2017 A1706/08
i5/i7 7gen 8-16GB 256-512GB
Price
€2,267.00€2,153.65 Total €134.60 AverageQuantity
16 UnitsVisual grade
New 0% (0) A 43.75% (7) B 50% (8) C 6.25% (1) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACBOOK | APPLE | MACBOOK PRO A1708 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A | YES (90%) (74 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2017;; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1706 | INTEL CORE I5 7267U 3,1 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A- | YES (92%) (410 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2017; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1706 | INTEL CORE I5 7267U 3,1 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (83%) (305 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; SPACE GRAY ; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1706 | INTEL CORE I5 7267U 3,1 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (88%) (412 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2017; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1706 | INTEL CORE I5 7267U 3,1 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (95%) (101 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2017; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1706 | INTEL CORE I5 7267U 3,1 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (82%) (807 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; SPACE GRAY ; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1706 | INTEL CORE I5 7267U 3,1 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (78%) (535 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; SPACE GRAY ; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1708 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | C | YES (54%) (376 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; SPACE GRAY ; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1706 | INTEL CORE I5 7267U 3,1 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A- | YES (80%) (516 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; SPACE GRAY ; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1708 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (75%) (403 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; SPACE GRAY ; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1708 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (66%) (795 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; SPACE GRAY ; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1706 | INTEL CORE I7 7567U 3,5 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B- | YES (79%) (678 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; SPACE GRAY ; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1706 | INTEL CORE I5 7267U 3,1 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B- | YES (85%) (542 cycles) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; SPACE GRAY ; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1708 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (80%) (256 cycles) | Grade A Visual grade: AFunctionality: Working*Problems: Keys on keyboard are falling off; | Working* | Keys on keyboard are falling off; | SPACE GRAY; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1708 | INTEL CORE I5 7360U 2,3 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (67%) (567 cycles) | Grade A Visual grade: AFunctionality: Working*Problems: Keys on keyboard are falling off; | Working* | Keys on keyboard are falling off; | 2017; SPACE GRAY ; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1708 | INTEL CORE I7 7660U 2,5 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (75%) (122 cycles) | Grade B Visual grade: BFunctionality: Working*Security mark: YesProblems: Keys on keyboard are falling off; | Working* | Keys on keyboard are falling off; | SPACE GRAY; | Security mark: Yes | DK | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail