Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple MacBook Pro 14 A2442
M1 PRO 10c/16g 32GB 512GB US-KB
Price
€21,472.00€19,110.08 Total €658.97 AverageQuantity
29 UnitsVisual grade
New 0% (0) A 62.07% (18) B 37.93% (11) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A- | YES (88%) (361 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (95%) (118 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (98%) (58 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (95%) (70 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A- | YES (92%) (179 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (84%) (99 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORECPU; 16 CORE GPU; APPLECARE FOR ENTERPRISE 9.11.2025; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (100%) (49 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (90%) (154 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A- | YES (87%) (109 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; APPLECARE FOR ENTERPRISE 23.11.2025; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A- | YES (90%) (258 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (90%) (228 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; APPLE CARE FOR ENTERPRISE 23.11.2025; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A- | YES (94%) (62 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; APPLE CARE FOR ENTERPRISE 23.11.2025; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (92%) (76 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; APPLECARE FOR ENTERPRISE 9.11.2025; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (90%) (117 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (88%) (305 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; APPLECARE FOR ENTERPRISE 23.11.2025; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (90%) (249 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (91%) (190 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 16 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | B | YES (83%) (140 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | B+ | YES (89%) (192 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; APPLECARE FOR ENTERPRISE 9.11.2025; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A- | YES (89%) (302 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (95%) (114 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (100%) (79 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | B+ | YES (86%) (186 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | B+ | YES (85%) (541 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A- | YES (95%) (159 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A- | YES (85%) (181 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE CPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A | YES (89%) (407 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | A- | YES (88%) (270 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; APPLECARE FOR ENTERPRISE 9.11.2025; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2442 | APPLE M1 PRO 3,2 GHz | 16 GB | 512 GB NVME | 14'' (3024x1964) | (3024x1964) | B+ | YES (89%) (229 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; | DK | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail