Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple MacBook Pro 16 A2485
M1 PRO 10c/16g 32GB 512GB US-KB
Price
€10,810.00€10,377.60 Total €741.26 AverageQuantity
14 UnitsVisual grade
New 0% (0) A 28.57% (4) B 71.43% (10) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | B+ | YES (87%) (203 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; APPLECARE FOR ENTERPRISE 20.11.2025; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | B+ | YES (86%) (420 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | B+ | YES (88%) (286 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | B+ | YES (89%) (170 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | B+ | YES (87%) (331 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | B | YES (90%) (210 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; APPLECARE FOR ENTERPRISE 9.11.2025; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | B+ | YES (85%) (309 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | A- | YES (87%) (199 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | B+ | YES (89%) (292 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | B+ | YES (88%) (214 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | B | YES (87%) (386 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | A- | YES (83%) (711 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | A- | YES (86%) (149 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2485 | APPLE M1 PRO 3,2 GHz | 32 GB | 512 GB NVME | 16'' (3456x2234) | (3456x2234) | B | YES (87%) (398 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2021; 10 CORE CPU; 16 CORE GPU; | US | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail