Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Dell E Series Pack
Take all !!!
Price
€2,085.00€1,772.25 Total €55.38 AverageQuantity
32 UnitsVisual grade
New 0% (0) A 40.63% (13) B 50% (16) C 9.38% (3) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPTOP | DELL | LATITUDE E7450 | INTEL CORE I5 5300U 2,3 GHz | 8 GB | 256 GB SSD | 14'' (1920x1080) | (1920x1080) | A | no | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5270 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 128 GB SSD | 12,5'' (1366x768) | (1366x768) | B | YES (63%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E7470 | INTEL CORE I7 6600U 2,6 GHz | 8 GB | 512 GB SSD | 14,1'' (1366x768) | (1366x768) | A | YES (44%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5470 | INTEL CORE I5 6300U 2,4 GHz | 8 GB | 512 GB SSD | 14'' touch (1920x1080) | (1920x1080) | A | no | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (87%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (73%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (98%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (34%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6300U 2,4 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | B | YES (60%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | no | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5270 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 128 GB SSD | 12,5'' (1366x768) | (1366x768) | A | YES (59%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | no | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | B | YES (71%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E7470 | INTEL CORE I5 6300U 2,4 GHz | 16 GB | 14,1'' (1920x1080) | (1920x1080) | A | YES (31%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | |||||
| LAPTOP | DELL | LATITUDE E5450 | INTEL CORE I5 5300U 2,3 GHz | 8 GB | 128 GB SSD | 14'' (1920x1080) | (1920x1080) | B+ | YES (7%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E7270 | INTEL CORE I5 6300U 2,4 GHz | 8 GB | 12,5'' (1920x1080) | (1920x1080) | A | YES (80%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | |||||
| LAPTOP | DELL | LATITUDE E7270 | INTEL CORE I5 6300U 2,4 GHz | 8 GB | 256 GB SSD | 12,5'' (1920x1080) | (1920x1080) | B | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5550 | INTEL CORE I5 5200U 2,2 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (38%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | not work | 1 | ||||
| LAPTOP | DELL | LATITUDE E5270 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 128 GB SSD | 12,5'' (1366x768) | (1366x768) | B | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5470 | INTEL CORE I5 6300U 2,4 GHz | 8 GB | 14'' (1920x1080) | (1920x1080) | B | YES (51%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | |||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (95%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5550 | INTEL CORE I7 5500U 2,4 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (89%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6300U 2,4 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (3%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A- | YES (57%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | B+ | YES (8%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E7270 | INTEL CORE I5 6300U 2,4 GHz | 8 GB | 128 GB SSD | 12,5'' (1366x768) | (1366x768) | A- | YES (59%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | B+ | YES (83%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5550 | INTEL CORE I5 5300U 2,3 GHz | 12 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A- | YES (45%) | Grade B Visual grade: BFunctionality: WorkingProblems: Missing sticker on touchpad; | Working | Missing sticker on touchpad; | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5570 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | B+ | YES (52%) | Grade B Visual grade: BFunctionality: WorkingProblems: Missing sticker on touchpad; | Working | Missing sticker on touchpad; | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E5550 | INTEL CORE I5 5300U 2,3 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (42%) | Grade B Visual grade: BFunctionality: Working*Problems: LAN port not work; | Working* | LAN port not work; | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE E6500 | INTEL CORE 2 DUO P8600 2,4 GHz | 2 GB | 250 GB HDD | 15,4'' (1440x900) | (1440x900) | B- | no | Grade B Visual grade: BFunctionality: Working*Problems: Keyboard defect; | Working* | Keyboard defect; | NVIDIA QUADRO NVS 160M; | DK | WIN 10 PRO | DVD | YES | 1 | ||
| LAPTOP | DELL | LATITUDE E7270 | INTEL CORE I5 6300U 2,4 GHz | 8 GB | 128 GB SSD | 12,5'' (1366x768) | (1366x768) | A- | YES (76%) | Grade C Visual grade: CFunctionality: Working*Problems: Loose LCD hinges; | Working* | Loose LCD hinges; | DK | WIN 10 or 10 PRO | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail