Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Dell Latitude 3300
i3 7gen 8GB 128GB
Price
€2,064.00€1,960.80 Total €52.99 AverageQuantity
37 UnitsVisual grade
New 0% (0) A 70.27% (26) B 29.73% (11) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A- | YES (79%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (81%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | D | YES (83%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (93%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | B+ | YES (44%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | D | YES (87%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A- | YES (71%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (80%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | D | YES (72%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (80%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (71%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | D | YES (74%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (65%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | D | YES (86%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (78%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (79%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (88%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A- | YES (74%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (66%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (70%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A- | YES (77%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | no | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | D | YES (76%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A- | YES (64%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (93%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (76%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (64%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | B | YES (71%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | D | YES (77%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (85%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | D | YES (90%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | D | YES (83%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | C | YES (62%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (78%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | B- | YES (82%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 3300 | INTEL CORE I3 7020U 2,3 GHz | 8 GB | 128 GB NVME | 13,3'' (1366x768) | (1366x768) | A | YES (93%) | Grade A- Visual grade: A-Functionality: Working*Problems: Touchpad defect; | Working* | Touchpad defect; | NORDIC | WIN 10 or 10 PRO | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail