Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Dell Latitude 5400 5410 5420 5430
Mostly i5 11gen 16GB 256GB Touch
Price
€3,150.00€2,835.00 Total €157.50 AverageQuantity
18 UnitsVisual grade
New 0% (0) A 11.11% (2) B 44.44% (8) C 44.44% (8) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPTOP | DELL | LATITUDE 5400 | INTEL CORE I5 8365U 1,6 GHz | 4 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A | YES (87%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5410 | INTEL CORE I5 10310U 1,7 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A | YES (34%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5420 | INTEL CORE I5 1135G7 2,4 GHz | 16 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | A | YES (53%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5420 | INTEL CORE I5 1145G7 2,6 GHz | 8 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | B | YES (57%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5420 | INTEL CORE I5 1145G7 2,6 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | B | YES (52%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5420 | INTEL CORE I5 1145G7 2,6 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A | YES (41%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5420 | INTEL CORE I5 1145G7 2,6 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | B+ | YES (69%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5420 | INTEL CORE I5 1145G7 2,6 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A- | YES (51%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5410 | INTEL CORE I5 10310U 1,7 GHz | 8 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5420 | INTEL CORE I5 1145G7 2,6 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A | YES (53%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5430 | INTEL CORE I5 1245U 1,6 GHz | 8 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A | YES (100%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5420 | INTEL CORE I5 1145G7 2,6 GHz | 16 GB | 14'' touch (1920x1080) | (1920x1080) | A | YES (69%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | DELL | LATITUDE 5420 | INTEL CORE I5 1145G7 2,6 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A | YES (81%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5420 | INTEL CORE I5 1145G7 2,6 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A | YES (69%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5410 | INTEL CORE I5 10310U 1,7 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A- | YES (57%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5420 | INTEL CORE I5 1145G7 2,6 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | B | YES (33%) | Grade C Visual grade: CFunctionality: WorkingProblems: major keyboard usage; lcd rubber missing; | Working | major keyboard usage; lcd rubber missing; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5430 | INTEL CORE I5 1245U 1,6 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A | YES (82%) | Grade B Visual grade: BFunctionality: Working*Problems: Keyboard defect; | Working* | Keyboard defect; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5430 | INTEL CORE I5 1245U 1,6 GHz | 16 GB | 256 GB NVME | 14'' touch (1920x1080) | (1920x1080) | A | YES (100%) | Grade C Visual grade: CFunctionality: Working*Problems: Keyboard defect; | Working* | Keyboard defect; | DK | WIN 11 or 11 PRO | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail