Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Dell Optiplex XE2 XE3
Take all
Price
€1,276.00€1,071.84 Total €35.73 AverageQuantity
30 UnitsVisual grade
New 0% (0) A 73.33% (22) B 16.67% (5) C 10% (3) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Visual grade | Functionality | Problems | Additional info | Security mark | COA | Optical | Form factor | WiFi | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 500 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 500 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE3 | INTEL PENTIUM GOLD G5400 3,7 GHz | 4 GB | 128 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 11 or 11 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE3 | INTEL PENTIUM GOLD G5400 3,7 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 11 or 11 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE3 | INTEL PENTIUM GOLD G5400 3,7 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 11 or 11 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I7 4770S 3,1 GHz | 8 GB | 1 TB HDD + 1 TB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: Missing PCI slot bracket lock; | Working | Missing PCI slot bracket lock; | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I7 4770S 3,1 GHz | 8 GB | 1 TB HDD + 1 TB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I7 4770S 3,1 GHz | 4 GB | 1 TB HDD + 1 TB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: Missing PCI slot bracket lock; | Working | Missing PCI slot bracket lock; | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I7 4770S 3,1 GHz | 8 GB | 1 TB HDD + 1 TB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I7 4770S 3,1 GHz | 4 GB | 1 TB HDD + 1 TB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: Missing PCI slot bracket lock; | Working | Missing PCI slot bracket lock; | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I7 4770S 3,1 GHz | 8 GB | 1 TB HDD + 1 TB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: Missing PCI slot bracket lock; | Working | Missing PCI slot bracket lock; | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 12 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 500 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 500 GB HDD | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 500 GB HDD | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE3 | INTEL PENTIUM GOLD G5400 3,7 GHz | 4 GB | 128 GB NVME | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 11 or 11 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE3 | INTEL PENTIUM GOLD G5400 3,7 GHz | 4 GB | 128 GB NVME | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 500 GB HDD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 500 GB HDD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 500 GB HDD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 128 GB SSD | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I7 4770S 3,1 GHz | 8 GB | 1 TB HDD + 1 TB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: rear fan missing - fan failure alert at startup; | Working | rear fan missing - fan failure alert at startup; | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I7 4770S 3,1 GHz | 8 GB | 1 TB HDD + 1 TB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: rear fan missing - fan failure alert at startup; | Working | rear fan missing - fan failure alert at startup; | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I7 4770S 3,1 GHz | 8 GB | 1 TB HDD + 1 TB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: Missing PCI slot bracket lock; rear fan missing - fan failure alert at startup; | Working | Missing PCI slot bracket lock; rear fan missing - fan failure alert at startup; | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I7 4770S 3,1 GHz | 8 GB | 1 TB HDD + 1 TB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: rear fan missing - fan failure alert at startup; | Working | rear fan missing - fan failure alert at startup; | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 128 GB SSD | Grade C Visual grade: CFunctionality: Working*Problems: Front panel missing; | Working* | Front panel missing; | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 500 GB HDD | Grade C Visual grade: CFunctionality: Working*Problems: Missing bottom cover; | Working* | Missing bottom cover; | WIN 10 or 10 PRO | SFF | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail