Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
HP Elitebook / Probook 11-12 inch Laptops
Take all
Price
€1,684.00€1,616.64 Total €30.50 AverageQuantity
53 UnitsVisual grade
New 0% (0) A 47.17% (25) B 50.94% (27) C 1.89% (1) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A | NO | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DE | OK | 1 | ||||||
| LAPTOP | HP | ELITEBOOK 2540P | INTEL CORE I5 540M 2,53 GHz | 4 GB | 160 GB SSD | 12,1'' (1280x800) | (1280x800) | A | NO | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN VISTA BUSINESS | OK | 1 | ||||
| LAPTOP | HP | MINI 5103 | INTEL ATOM N550 1 GHz | 2 GB | 250 GB HDD | 10,1'' (1366x768) | (1366x768) | A | NO | Grade A Visual grade: AFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | NORDIC | WIN 7 PRO | YES | 1 | |||
| LAPTOP | HP | ELITEBOOK 2540P | INTEL CORE I7 L640 2,13 GHz | 4 GB | 80GB SSD | 12,1'' (1280x800) | (1280x800) | A | YES | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORWEY | WIN 7 PRO | DVD | OK | 1 | |||
| LAPTOP | HP | ELITEBOOK 2540P | INTEL CORE I7 L640 2,13 GHz | 2 GB | 12,1'' (1280x800) | (1280x800) | A | YES | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN VISTA BUSINESS | OK | 1 | |||||
| LAPTOP | HP | ELITEBOOK 2540P | INTEL CORE I7 L640 2,13 GHz | 4 GB | 12,1'' (1280x800) | (1280x800) | A | YES | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORWEY | WIN 7 PRO | DVD | OK | 1 | ||||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A | YES | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DE | OK | 1 | ||||||
| LAPTOP | HP | ELITEBOOK 2560P | INTEL CORE I5 2520M 2,5 GHz | 8 GB | 128 GB SSD | 12,5'' (1366x768) | (1366x768) | A | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | US | WIN 7 HOME | defect | YES | 1 | |||
| LAPTOP | HP | ELITEBOOK 2560P | INTEL CORE I5 2520M 2,5 GHz | 4 GB | 128 GB SSD | 12,5'' (1366x768) | (1366x768) | A | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | US | WIN 7 HOME | DVD | YES | 1 | |||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A | NO | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DE | OK | 1 | ||||||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A | NO | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DE | OK | 1 | ||||||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | B | NO | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DE | OK | 1 | ||||||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A | NO | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DE | OK | 1 | ||||||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A | NO | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DE | OK | 1 | ||||||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I7 3667U 2 GHz | 8 GB | 180 GB SSD | 11,6'' (1366x768) | (1366x768) | A | NO | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | CH | WIN 7 PRO | OK | 1 | ||||
| LAPTOP | HP | ELITEBOOK 2540P | INTEL CORE I5 540M 2,53 GHz | 4 GB | 12,1'' (1280x800) | (1280x800) | A | NO | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SE | WIN 7 PRO | YES | 1 | |||||
| LAPTOP | HP | ELITEBOOK 2540P | INTEL CORE I5 540M 2,53 GHz | 4 GB | 80 GB SSD | 12,1'' (1280x800) | (1280x800) | A | YES (100%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | CH | WIN 7 PRO | YES | 1 | ||||
| LAPTOP | HP | ELITEBOOK 2560P | INTEL CORE I5 2540M 2,6 GHz | 4 GB | 320 GB HDD | 12,5'' (1366x768) | (1366x768) | B | YES (100%) | Grade A- Visual grade: A-Functionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | DK | WIN 7 HOME | DVD | YES | 1 | ||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A- | NO | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DE | OK | 1 | ||||||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A- | YES | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORWEY | WIN 7 PRO | OK | 1 | |||||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I7 3667U 2 GHz | 8 GB | 128 GB SSD | 11,6'' (1366x768) | (1366x768) | A- | NO | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DE | OK | 1 | |||||
| LAPTOP | HP | ELITEBOOK 2540P | INTEL CORE I7 L640 2,13 GHz | 4 GB | 12,1'' (1280x800) | (1280x800) | A- | YES | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORWEY | WIN 7 PRO | DVD | OK | 1 | ||||
| LAPTOP | HP | ELITEBOOK REVOLVE 810 G1 | INTEL CORE I5 3437U 1,9 GHz | 4 GB | 11,6'' touch (1366x768) | (1366x768) | A- | NO | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 8 PRO | YES | 1 | |||||
| LAPTOP | HP | ELITEBOOK 2760P | INTEL CORE I5 2540M 2,6 GHz | 8 GB | 320 GB HDD | 12,1'' (1280x800) | (1280x800) | C | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: TOUCH SCREEN DEMAGED | Working | TOUCH SCREEN DEMAGED | DK | WIN 7 PRO | DVD | OK | 1 | |||
| LAPTOP | HP | ELITEBOOK 2540P | INTEL CORE I5 540M 2,53 GHz | 2 GB | 250 GB HDD | 12,1'' (1280x800) | (1280x800) | A | NO | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 7 PRO | YES | 1 | ||||
| LAPTOP | HP | ELITEBOOK 2560P | INTEL CORE I5 2540M 2,6 GHz | 4 GB | 250 GB HDD | 12,5'' (1366x768) | (1366x768) | A | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 7 HOME | DVD | YES | 1 | |||
| LAPTOP | HP | ELITEBOOK 2570P | INTEL CORE I5 3230M 2,6 GHz | 4 GB | 320 GB HDD | 12,5'' (1366x768) | (1366x768) | A | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: cam light defect; | Working | cam light defect; | US | WIN 7 PRO | DVD | YES | 1 | |||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A- | NO | Grade B+ Visual grade: B+Functionality: WorkingProblems: No problems found | Working | No problems found | DE | OK | 1 | ||||||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A- | NO | Grade B+ Visual grade: B+Functionality: WorkingProblems: No problems found | Working | No problems found | DE | OK | 1 | ||||||
| LAPTOP | HP | ELITEBOOK REVOLVE 810 G2 | INTEL CORE I5 4200U 1,6 GHz | 4 GB | 11,6'' touch (1366x768) | (1366x768) | A- | NO | Grade B+ Visual grade: B+Functionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 8 PRO | YES | 1 | |||||
| LAPTOP | HP | ELITEBOOK 2760P | INTEL CORE I5 2520M 2,5 GHz | 4 GB | 12,1'' touch (1280x800) | (1280x800) | B | NO | Grade B+ Visual grade: B+Functionality: WorkingProblems: No problems found | Working | No problems found | US | WIN 7 PRO | YES | 1 | |||||
| LAPTOP | HP | ELITEBOOK 2540P | INTEL CORE I7 L640 2,13 GHz | 4 GB | 12,1'' (1280x800) | (1280x800) | A- | YES | Grade B+ Visual grade: B+Functionality: WorkingProblems: No problems found | Working | No problems found | NORWEY | WIN 7 PRO | DVD | OK | 1 | ||||
| LAPTOP | HP | ELITE X2 1012 G1 | INTEL CORE M5 6Y57 1,1 GHz | 8 GB | 256 GB SSD | 12'' (1920x1280) | (1920x1280) | A | YES (78%) | Grade A Visual grade: AFunctionality: Working*Problems: Touch screen defect; | Working* | Touch screen defect; | SINGLE BOX wich ADAPTER; | DE | WIN 10 or 10 PRO | YES | 1 | |||
| LAPTOP | HP | ELITE X2 1012 G1 | INTEL CORE M5 6Y57 1,1 GHz | 8 GB | 256 GB SSD | 12'' (1920x1280) | (1920x1280) | A | YES (88%) | Grade A Visual grade: AFunctionality: Working*Problems: Touch screen defect; | Working* | Touch screen defect; | SINGLE BOX wich ADAPTER; | DE | WIN 10 or 10 PRO | YES | 1 | |||
| LAPTOP | HP | ELITE X2 1012 G2 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB NVME | 12,3'' (2736x1824) | (2736x1824) | A | YES (83%) | Grade A Visual grade: AFunctionality: Working*Problems: Damaged speakers; Camera not work; | Working* | Damaged speakers; Camera not work; | SINGLE BOX wich ADAPTER; | DE | WIN 10 or 10 PRO | 1 | ||||
| LAPTOP | HP | ELITE X2 1012 G2 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB NVME | 12,3'' (2736x1824) | (2736x1824) | A | YES (95%) | Grade A Visual grade: AFunctionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | DE | not work | 1 | |||||
| LAPTOP | HP | ELITEBOOK 2170P | INTEL CORE I5 3427U 1,8 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A | NO | Grade A- Visual grade: A-Functionality: Working*Problems: LAN port not work; | Working* | LAN port not work; | DE | OK | 1 | ||||||
| LAPTOP | HP | ELITEBOOK 2540P | INTEL CORE I7 L640 2,13 GHz | 4 GB | 12,1'' (1280x800) | (1280x800) | A | YES | Grade A- Visual grade: A-Functionality: Working*Problems: keyboard defect | Working* | keyboard defect | UK | WIN 7 PRO | DVD | OK | 1 | ||||
| LAPTOP | HP | ELITEBOOK REVOLVE 810 G1 | INTEL CORE I5 3437U 1,9 GHz | 4 GB | 128 GB SSD | 11,6'' (1366x768) | (1366x768) | A | no | Grade A- Visual grade: A-Functionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | DK | WIN 8 PRO | YES | 1 | ||||
| LAPTOP | HP | ELITEBOOK REVOLVE 810 G1 | INTEL CORE I5 3437U 1,9 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A | no | Grade A- Visual grade: A-Functionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | DK | WIN 8 PRO | YES | 1 | |||||
| LAPTOP | HP | ELITEBOOK 2740P | INTEL CORE I5 540M 2,53 GHz | 4 GB | 250 GB HDD | 12,1'' (1280x800) | (1280x800) | C | YES (93%) | Grade B Visual grade: BFunctionality: Working*Problems: Missing keys on the touchpad; TOUCHSCREEN DEMAGED | Working* | Missing keys on the touchpad; TOUCHSCREEN DEMAGED | NORWEY | WIN 7 PRO | OK | 1 | ||||
| LAPTOP | HP | ELITEBOOK 2540P | INTEL CORE I5 560M 2,66 GHz | 4 GB | 128 GB SSD | 12,1'' (1280x800) | (1280x800) | A | YES | Grade B Visual grade: BFunctionality: Working*Problems: Usb ports damaged; 2 usb ports not work; | Working* | Usb ports damaged; 2 usb ports not work; | US | WIN 7 PRO | YES | 1 | ||||
| LAPTOP | HP | ELITEBOOK REVOLVE 810 G1 | INTEL CORE I5 3437U 1,9 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A | no | Grade B Visual grade: BFunctionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | DK | WIN 8 PRO | YES | 1 | |||||
| LAPTOP | HP | ELITEBOOK REVOLVE 810 G1 | INTEL CORE I5 3437U 1,9 GHz | 4 GB | 128 GB SSD | 11,6'' (1366x768) | (1366x768) | A | no | Grade B Visual grade: BFunctionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | DK | WIN 8 PRO | YES | 1 | ||||
| LAPTOP | HP | ELITEBOOK REVOLVE 810 G1 | INTEL CORE I5 3437U 1,9 GHz | 4 GB | 11,6'' (1366x768) | (1366x768) | A | no | Grade B Visual grade: BFunctionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | DK | WIN 8 PRO | YES | 1 | |||||
| LAPTOP | HP | ELITEBOOK REVOLVE 810 G1 | INTEL CORE I5 3437U 1,9 GHz | 6 GB | 11,6'' (1366x768) | (1366x768) | A | no | Grade B Visual grade: BFunctionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | DK | WIN 8 PRO | YES | 1 | |||||
| LAPTOP | HP | ELITEBOOK REVOLVE 810 G1 | INTEL CORE I5 3437U 1,9 GHz | 4 GB | 128 GB SSD | 11,6'' (1366x768) | (1366x768) | A | no | Grade B Visual grade: BFunctionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | DK | WIN 8 PRO | YES | 1 | ||||
| LAPTOP | HP | ELITEBOOK REVOLVE 810 G1 | INTEL CORE I5 3437U 1,9 GHz | 4 GB | 128 GB SSD | 11,6'' (1366x768) | (1366x768) | A | no | Grade B Visual grade: BFunctionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | DK | WIN 8 PRO | YES | 1 | ||||
| LAPTOP | HP | ELITEBOOK REVOLVE 810 G1 | INTEL CORE I5 3437U 1,9 GHz | 4 GB | 128 GB SSD | 11,6'' (1366x768) | (1366x768) | A | no | Grade B Visual grade: BFunctionality: Working*Problems: Power button doesn't click properly; Touchscreen not working; | Working* | Power button doesn't click properly; Touchscreen not working; | DK | WIN 8 PRO | YES | 1 | ||||
| LAPTOP | HP | ELITEBOOK 2570P | INTEL CORE I5 3210M 2,5 GHz | 4 GB | 320 GB HDD | 12,5'' (1366x768) | (1366x768) | A | no | Grade B Visual grade: BFunctionality: Working*Problems: Trackpoint defect; | Working* | Trackpoint defect; | US | WIN 7 HOME | DVD | YES | 1 | |||
| LAPTOP | HP | ELITEBOOK 2560P | INTEL CORE I5 2520M 2,5 GHz | 4 GB | 128 GB SSD | 12,5'' (1366x768) | (1366x768) | A | YES (100%) | Grade B Visual grade: BFunctionality: Working*Problems: Sticky keys; | Working* | Sticky keys; | US | WIN 7 HOME | DVD | YES | 1 | |||
| LAPTOP | HP | ELITEBOOK 2740P | INTEL CORE I5 540M 2,53 GHz | 4 GB | 12,1'' touch (1280x800) | (1280x800) | A- | NO | Grade C Visual grade: CFunctionality: Working*Problems: No problems found | Working* | No problems found | US | WIN 7 HOME | YES | 1 | |||||
| LAPTOP | HP | ELITE X2 1012 G2 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 12,3'' (2736x1824) | (2736x1824) | A | YES (79%) | Grade A Visual grade: AFunctionality: Not workingProblems: No power - complete; | Not working | No power - complete; | DE | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail