Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
HP Elitedesk 800 G4
i7 8gen 16GB 512GB Radeon R7 | Tower
Price
€2,170.00€1,996.40 Total €199.64 AverageQuantity
10 UnitsVisual grade
New 0% (0) A 70% (7) B 30% (3) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Visual grade | Functionality | Problems | Additional info | Security mark | COA | Optical | Form factor | WiFi | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | HP | ELITEDESK 800 G4 | INTEL CORE I7 8700 3,2 GHz | 16 GB | 512 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIFI; RADEON R7 340 | WIN 11 or 11 PRO | DVD | TOWER | 1 | |||
| PC | HP | ELITEDESK 800 G4 | INTEL CORE I7 8700 3,2 GHz | 16 GB | 512 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | AMD RADEON R7 430 | WIN 11 or 11 PRO | DVD | TOWER | 1 | |||
| PC | HP | ELITEDESK 800 G4 | INTEL CORE I7 8700 3,2 GHz | 16 GB | 512 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | AMD RADEON R7 430 | WIN 11 or 11 PRO | DVD | TOWER | 1 | |||
| PC | HP | ELITEDESK 800 G4 | INTEL CORE I7 8700 3,2 GHz | 16 GB | 512 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | AMD RADEON R7 430 | WIN 11 or 11 PRO | DVD | TOWER | 1 | |||
| PC | HP | ELITEDESK 800 G4 | INTEL CORE I7 8700 3,2 GHz | 16 GB | 512 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | RADEON R7 340 | WIN 11 or 11 PRO | DVD | TOWER | 1 | |||
| PC | HP | ELITEDESK 800 G4 | INTEL CORE I7 8700 3,2 GHz | 16 GB | 512 GB NVME | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | AMD RADEON R7 430 | WIN 11 or 11 PRO | DVD | TOWER | 1 | |||
| PC | HP | ELITEDESK 800 G4 | INTEL CORE I7 8700 3,2 GHz | 16 GB | 512 GB NVME | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WIFI; RADEON R7 340 | WIN 11 or 11 PRO | DVD | TOWER | 1 | |||
| PC | HP | ELITEDESK 800 G4 | INTEL CORE I7 8700 3,2 GHz | 16 GB | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIFI; RADEON R7 340 | WIN 11 or 11 PRO | DVD | TOWER | 1 | ||||
| PC | HP | ELITEDESK 800 G4 | INTEL CORE I7 8700 3,2 GHz | 16 GB | 512 GB NVME | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | AMD RADEON R7 430 | WIN 11 or 11 PRO | DVD | TOWER | 1 | |||
| PC | HP | ELITEDESK 800 G4 | INTEL CORE I7 8700 3,2 GHz | 16 GB | 512 GB NVME | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIFI; RADEON R7 340 | WIN 11 or 11 PRO | DVD | TOWER | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail