Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
HP Probook 430 G5 G6 G7 G8
i5 8-11gen 8GB 256GB mostly
Price
€3,145.00€2,987.75 Total €85.36 AverageQuantity
35 UnitsVisual grade
New 0% (0) A 11.43% (4) B 62.86% (22) C 25.71% (9) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A | YES (100%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 4 GB | 128 GB SSD | 13,3'' (1920x1080) | (1920x1080) | A- | YES (77%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A- | YES (100%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL CORE I5 8265U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (90%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B+ | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A- | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B- | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (70%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | C | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B- | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G8 | INTEL CORE I5 1135G7 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A | YES (73%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G8 | INTEL CORE I5 1135G7 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (79%) | Grade C Visual grade: CFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | NORDIC | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B+ | YES (100%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B- | YES (100%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B- | YES (68%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A | YES (82%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (100%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL CORE I5 8265U 1,6 GHz | 8 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A- | YES (90%) | Grade A Visual grade: AFunctionality: Working*Problems: Keyboard defect; | Working* | Keyboard defect; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G8 | INTEL CORE I5 1135G7 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (76%) | Grade B Visual grade: BFunctionality: Working*Problems: Usb port not work; | Working* | Usb port not work; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL CORE I5 8265U 1,6 GHz | 13,3'' (1366x768) | (1366x768) | B+ | no | Grade B Visual grade: BFunctionality: Working*Security mark: YesProblems: Hinge caps missing; | Working* | Hinge caps missing; | Security mark: Yes | NORDIC | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | HP | PROBOOK 430 G7 | INTEL CORE I5 10210U 1,6 GHz | 13,3'' | D | YES (91%) | Grade B Visual grade: BFunctionality: Working*Security mark: YesProblems: Missing keys on the keyboard; | Working* | Missing keys on the keyboard; | Security mark: Yes | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL CORE I5 8265U 1,6 GHz | 13,3'' (1366x768) | (1366x768) | D | YES (100%) | Grade B Visual grade: BFunctionality: Working*Security mark: YesProblems: bottom cover missing; | Working* | bottom cover missing; | Security mark: Yes | NORDIC | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (100%) | Grade B Visual grade: BFunctionality: Working*Problems: Key(s) not work on touchpad; | Working* | Key(s) not work on touchpad; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G5 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | D | YES (70%) | Grade C Visual grade: CFunctionality: Working*Problems: Max 2 keys not work on keyboard; | Working* | Max 2 keys not work on keyboard; | NORDIC | WIN 11 or 11 PRO | 1 | |||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL CORE I5 8265U 1,6 GHz | 8 GB | 128 GB SSD | 13,3'' | D | YES (90%) | Grade B Visual grade: BFunctionality: Not workingSecurity mark: YesProblems: Defect or missing screen - Cannot test; piece of jack plug stuck in audio port; | Not working | Defect or missing screen - Cannot test; piece of jack plug stuck in audio port; | Security mark: Yes | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G8 | INTEL CORE I5 1135G7 2,4 GHz | 13,3'' | N/A | Grade B Visual grade: BFunctionality: Not workingSecurity mark: YesProblems: No power - laptop incomplete; | Not working | No power - laptop incomplete; | Security mark: Yes | NORDIC | WIN 11 or 11 PRO | 1 | ||||||||
| LAPTOP | HP | PROBOOK 430 G7 | INTEL CORE I5 10210U 1,6 GHz | 13,3'' | N/A | no | Grade B Visual grade: BFunctionality: Not workingProblems: Many parts missing - Cannot test; | Not working | Many parts missing - Cannot test; | NORDIC | WIN 11 or 11 PRO | missing | 1 | |||||||
| LAPTOP | HP | PROBOOK 430 G7 | INTEL CORE I5 10210U 1,6 GHz | 13,3'' (1366x768) | (1366x768) | N/A | Grade C Visual grade: CFunctionality: Not workingProblems: No power - laptop incomplete; | Not working | No power - laptop incomplete; | NORDIC | WIN 11 or 11 PRO | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail