Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Lenovo Thinkpad L13 G2
Working & for parts/repair
Price
€1,998.00€1,618.38 Total €34.43 AverageQuantity
47 UnitsVisual grade
New 0% (0) A 2.13% (1) B 4.26% (2) C 78.72% (37) D 14.89% (7) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | B+ | YES (92%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | B | YES (88%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | A | YES (90%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | D | YES (89%) | Grade C Visual grade: CFunctionality: WorkingSecurity mark: BiggerProblems: No problems found | Working | No problems found | Security mark: Bigger | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | D | YES (90%) | Grade C Visual grade: CFunctionality: WorkingSecurity mark: BiggerProblems: No problems found | Working | No problems found | Security mark: Bigger | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A | YES (93%) | Grade C Visual grade: CFunctionality: WorkingSecurity mark: BiggerProblems: No problems found | Working | No problems found | Security mark: Bigger | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' (1920x1080) | (1920x1080) | B- | YES (82%) | Grade C Visual grade: CFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTEL CORE I5 1135G7 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (88%) | Grade A Visual grade: AFunctionality: Working*Problems: Usb port not work; | Working* | Usb port not work; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | B- | YES (87%) | Grade C Visual grade: CFunctionality: Working*Problems: 2 usb ports not work; | Working* | 2 usb ports not work; | DK | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | B+ | YES (88%) | Grade C Visual grade: CFunctionality: Working*Problems: Key(s) not work on touchpad; | Working* | Key(s) not work on touchpad; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | A | YES (87%) | Grade C Visual grade: CFunctionality: Working*Problems: LCD hinges defect; | Working* | LCD hinges defect; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | B+ | YES (83%) | Grade C Visual grade: CFunctionality: Working*Problems: Missing keys on the keyboard; | Working* | Missing keys on the keyboard; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | B | YES (82%) | Grade C Visual grade: CFunctionality: Working*Problems: Power socket damaged; Touchscreen not working; | Working* | Power socket damaged; Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | B+ | YES (85%) | Grade C Visual grade: CFunctionality: Working*Problems: LCD hinges defect; Touchscreen not working; | Working* | LCD hinges defect; Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | C | YES (86%) | Grade C Visual grade: CFunctionality: Working*Problems: LCD hinges defect; | Working* | LCD hinges defect; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | C | YES (83%) | Grade C Visual grade: CFunctionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | A- | YES (60%) | Grade C Visual grade: CFunctionality: Working*Problems: LCD hinges defect; Power socket damaged; Touchscreen not working; | Working* | LCD hinges defect; Power socket damaged; Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | B+ | YES (91%) | Grade C Visual grade: CFunctionality: Working*Problems: Key(s) not work on touchpad; | Working* | Key(s) not work on touchpad; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | B+ | YES (88%) | Grade C Visual grade: CFunctionality: Working*Problems: Key(s) not work on touchpad; | Working* | Key(s) not work on touchpad; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | B | YES (83%) | Grade C Visual grade: CFunctionality: Working*Problems: Usb C not work; Touchscreen not working; | Working* | Usb C not work; Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (87%) | Grade C Visual grade: CFunctionality: Working*Security mark: BiggerProblems: LCD hinges defect; | Working* | LCD hinges defect; | Security mark: Bigger | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | D | YES (94%) | Grade C Visual grade: CFunctionality: Working*Security mark: BiggerProblems: Trackpoint defect; | Working* | Trackpoint defect; | Security mark: Bigger | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (95%) | Grade C Visual grade: CFunctionality: Working*Security mark: BiggerProblems: LCD hinges defect; | Working* | LCD hinges defect; | Security mark: Bigger | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B+ | YES (90%) | Grade C Visual grade: CFunctionality: Working*Security mark: BiggerProblems: LCD hinges defect; | Working* | LCD hinges defect; | Security mark: Bigger | DK | WIN 11 or 11 PRO | defect | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (86%) | Grade C Visual grade: CFunctionality: Working*Security mark: BiggerProblems: LCD hinges defect; | Working* | LCD hinges defect; | Security mark: Bigger | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (91%) | Grade C Visual grade: CFunctionality: Working*Security mark: BiggerProblems: LCD hinges defect; | Working* | LCD hinges defect; | Security mark: Bigger | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B- | YES (88%) | Grade C Visual grade: CFunctionality: Working*Security mark: BiggerProblems: LCD hinges defect; camera glass missing; | Working* | LCD hinges defect; camera glass missing; | Security mark: Bigger | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A | YES (93%) | Grade C Visual grade: CFunctionality: Working*Security mark: YesProblems: LCD hinges defect; | Working* | LCD hinges defect; | Security mark: Yes | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTEL CORE I5 1135G7 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A | YES (91%) | Grade C Visual grade: CFunctionality: Working*Security mark: YesProblems: Trackpoint defect; LCD hinges defect; | Working* | Trackpoint defect; LCD hinges defect; | Security mark: Yes | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | B | YES (85%) | Grade C Visual grade: CFunctionality: Working*Security mark: YesProblems: LCD hinges defect; | Working* | LCD hinges defect; | Security mark: Yes | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' (1920x1080) | (1920x1080) | B | YES (91%) | Grade C Visual grade: CFunctionality: Working*Security mark: YesProblems: Damaged speakers; LCD hinges defect; | Working* | Damaged speakers; LCD hinges defect; | Security mark: Yes | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' (1920x1080) | (1920x1080) | B- | YES (89%) | Grade C Visual grade: CFunctionality: Working*Security mark: YesProblems: Missing bottom cover; LCD hinges defect; | Working* | Missing bottom cover; LCD hinges defect; | Security mark: Yes | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A | no | Grade C Visual grade: CFunctionality: Working*Security mark: YesProblems: LCD hinges defect; | Working* | LCD hinges defect; | Security mark: Yes | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' (1920x1080) | (1920x1080) | A | YES (95%) | Grade C Visual grade: CFunctionality: Working*Security mark: YesProblems: LCD hinges defect; | Working* | LCD hinges defect; | Security mark: Yes | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | B | YES (85%) | Grade D Visual grade: DFunctionality: Working*Problems: Missing bottom cover; | Working* | Missing bottom cover; | DK | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | D | YES (83%) | Grade D Visual grade: DFunctionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | WIN 11 or 11 PRO | YES | 1 | ||||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | B | YES (86%) | Grade D Visual grade: DFunctionality: Working*Problems: Missing bottom cover; Touchscreen not working; | Working* | Missing bottom cover; Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | B | YES (92%) | Grade D Visual grade: DFunctionality: Working*Problems: LCD hinges defect; | Working* | LCD hinges defect; | WIN 11 or 11 PRO | YES | 1 | ||||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 256 GB NVME | 13,3'' touch (1920x1080) | (1920x1080) | B- | YES (85%) | Grade B Visual grade: BFunctionality: Not workingProblems: Power socket damaged; Usb C not work; Touchscreen not working; | Not working | Power socket damaged; Usb C not work; Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | 13,3'' | N/A | Grade B Visual grade: BFunctionality: Not workingProblems: Power OK, Not turning on; | Not working | Power OK, Not turning on; | DK | WIN 11 or 11 PRO | 1 | ||||||||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | 13,3'' | N/A | Grade C Visual grade: CFunctionality: Not workingProblems: No power - laptop complete; | Not working | No power - laptop complete; | DK | WIN 11 or 11 PRO | 1 | ||||||||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | B | YES (90%) | Grade C Visual grade: CFunctionality: Not workingProblems: Power button defect; Power socket damaged; | Not working | Power button defect; Power socket damaged; | DK | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | C | YES (86%) | Grade C Visual grade: CFunctionality: Not workingProblems: LCD hinges defect; Touchscreen not working; | Not working | LCD hinges defect; Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | C | YES (82%) | Grade C Visual grade: CFunctionality: Not workingProblems: LCD hinges defect; Power socket damaged; Usb C not work; Touchscreen not working; | Not working | LCD hinges defect; Power socket damaged; Usb C not work; Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | B- | no | Grade D Visual grade: DFunctionality: Not workingProblems: Missing bottom cover; Touchscreen not working; | Not working | Missing bottom cover; Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | C | YES (85%) | Grade D Visual grade: DFunctionality: Not workingProblems: Power button defect; Missing bottom cover; Touchscreen not working; | Not working | Power button defect; Missing bottom cover; Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD L13 GEN. 2 | INTER CORE I3 1115G4 3 GHz | 8 GB | 13,3'' touch (1920x1080) | (1920x1080) | B | YES (84%) | Grade D Visual grade: DFunctionality: Not workingProblems: Missing bottom cover; Touchscreen not working; | Not working | Missing bottom cover; Touchscreen not working; | DK | WIN 11 or 11 PRO | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail