Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Lenovo Thinkpad T series
14-15,6 inch older models
Price
€2,174.00€2,065.30 Total €66.62 AverageQuantity
31 UnitsVisual grade
New 0% (0) A 48.39% (15) B 38.71% (12) C 12.9% (4) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPTOP | LENOVO | THINKPAD T550 | INTEL CORE I7 5600U 2,6 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (73%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T550 | INTEL CORE I5 5300U 2,3 GHz | 8 GB | 15,6'' (1920x1080) | (1920x1080) | A | YES (61%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC numpad | WIN 10 or 10 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD T550 | INTEL CORE I7 5600U 2,6 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (73%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T450S | INTEL CORE I5 5300U 2,3 GHz | 8 GB | 256 GB SSD | 14'' | D | YES (80%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD T440S | INTEL CORE I7 4600U 2,1 GHz | 8 GB | 256 GB SSD | 14'' (1920x1080) | (1920x1080) | B | YES (80%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T440 | INTEL CORE I5 4300U 1,9 GHz | 4 GB | 14'' (1600x900) | (1600x900) | A | YES (77%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD T500 | INTEL CORE 2 DUO P8400 2,26 GHz | 4 GB | 128 GB SSD | 15,4'' (1280x800) | (1280x800) | A | YES (99%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | 1 | |||||
| LAPTOP | LENOVO | THINKPAD T470 | INTEL CORE I5 6300U 2,4 GHz | 12 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | B | no | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T470 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 14'' (1920x1080) | (1920x1080) | A | no | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 10 or 10 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD T420S | INTEL CORE I5 2520M 2,5 GHz | 4 GB | 128 GB SSD | 14'' (1024x768) | (1024x768) | C | no | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | DVD | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD T470 | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 128 GB SSD | 14'' (1920x1080) | (1920x1080) | B+ | YES (73%) | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | DK | WIN 10 or 10 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD T550 | INTEL CORE I7 5600U 2,6 GHz | 8 GB | 512 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T450 | INTEL CORE I5 5300U 2,3 GHz | 8 GB | 256 GB SSD | 14'' (1600x900) | (1600x900) | B+ | YES (80%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T480 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | C | YES (84%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T450 | INTEL CORE I5 5200U 2,2 GHz | 8 GB | 256 GB SSD | 14'' (1600x900) | (1600x900) | B | YES (41%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T470 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | C | YES (55%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T470 | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | A | YES (53%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T530 | INTEL CORE I5 3210M 2,5 GHz | 4 GB | 500 GB HDD | 15,6'' (1600x900) | (1600x900) | B | YES (10%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | NVIDIA NVS 5400M; | DK | WIN 10 or 10 PRO | DVD | YES | 1 | ||
| LAPTOP | LENOVO | THINKPAD T460S | INTEL CORE I5 6300U 2,4 GHz | 16 GB | 256 GB SSD | 14'' (1920x1080) | (1920x1080) | B | YES (64%) | Grade A Visual grade: AFunctionality: Working*Problems: Touchpad defect; | Working* | Touchpad defect; | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T550 | INTEL CORE I7 5600U 2,6 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (50%) | Grade A Visual grade: AFunctionality: Working*Problems: Missing keys on the keyboard; | Working* | Missing keys on the keyboard; | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T480S | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | B | YES (68%) | Grade A Visual grade: AFunctionality: Working*Problems: Trackpoint defect; | Working* | Trackpoint defect; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T470 | INTEL CORE I5 6300U 2,4 GHz | 12 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | B+ | YES (60%) | Grade A Visual grade: AFunctionality: Working*Problems: Usb ports damaged; Usb port not work; | Working* | Usb ports damaged; Usb port not work; | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T470S | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 256 GB NVME | 14'' | D | no | Grade A- Visual grade: A-Functionality: Working*Problems: Usb port not work; | Working* | Usb port not work; | NORDIC | WIN 10 or 10 PRO | YES | 1 | |||||
| LAPTOP | LENOVO | THINKPAD T495 | AMD RYZEN 5 PRO 3500U 2,1 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | A | YES (100%) | Grade B Visual grade: BFunctionality: Working*Security mark: YesProblems: Usb C not work; | Working* | Usb C not work; | Security mark: Yes | DK | WIN 11 or 11 PRO | YES | 1 | |||
| LAPTOP | LENOVO | THINKPAD T490S | INTEL CORE I5 8265U 1,6 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | B | YES (86%) | Grade B Visual grade: BFunctionality: Working*Problems: Trackpoint defect; | Working* | Trackpoint defect; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T550 | INTEL CORE I7 5600U 2,6 GHz | 8 GB | 512 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (75%) | Grade B Visual grade: BFunctionality: Working*Problems: lcd cable defect; | Working* | lcd cable defect; | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T490 | INTEL CORE I7 8565U 1,8 GHz | 8 GB | 256 GB SSD | 14'' (1920x1080) | (1920x1080) | C | YES (80%) | Grade B Visual grade: BFunctionality: Working*Problems: Usb C not work; | Working* | Usb C not work; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T470 | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | C | YES (64%) | Grade B Visual grade: BFunctionality: Working*Problems: Missing keys on the keyboard; | Working* | Missing keys on the keyboard; | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T460S | INTEL CORE I5 6300U 2,4 GHz | 8 GB | 256 GB SSD | 14'' (1920x1080) | (1920x1080) | A | no | Grade C Visual grade: CFunctionality: Working*Problems: LCD hinges defect; speakers missing; | Working* | LCD hinges defect; speakers missing; | NORDIC | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T450S | INTEL CORE I7 5600U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1920x1080) | (1920x1080) | B | YES (89%) | Grade C Visual grade: CFunctionality: Working*Problems: Missing keys on the keyboard; | Working* | Missing keys on the keyboard; | DK | WIN 10 or 10 PRO | defect | 1 | ||||
| LAPTOP | LENOVO | THINKPAD T495 | AMD RYZEN 5 PRO 3500U 2,1 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | B | YES (81%) | Grade C Visual grade: CFunctionality: Working*Security mark: YesProblems: Max 2 keys not work on keyboard; | Working* | Max 2 keys not work on keyboard; | Security mark: Yes | DK | WIN 11 or 11 PRO | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail