Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
PC Low-grade Pack
Take all
Price
€1,933.00€1,546.40 Total €27.13 AverageQuantity
57 UnitsVisual grade
New 0% (0) A 64.91% (37) B 31.58% (18) C 3.51% (2) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Visual grade | Functionality | Problems | Additional info | Security mark | COA | Optical | Form factor | WiFi | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | HP | COMPAQ DC7900 | INTEL CORE 2 QUAD Q8400 2,6 GHz | 8 GB | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | QUADRO NVS 290 | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | HP | ELITE SLICE G2 | INTEL CORE I5 7500T 2,7 GHz | 8 GB | 128 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WINDOWS 10 LOT ENTERPRISE | WIN 10 or 10 PRO | DESKTOP MINI | 1 | ||||
| PC | FUJITSU | ESPRIMO Q510 | INTEL CORE I5 3470T 2,9 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | MINI PC | 1 | |||||
| PC | DELL | OPTIPLEX 3000 THIN CLIENT | INTEL CELERON N5105 2,8 GHz | 4 GB | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIFI | WIN 11 or 11 PRO | MINI PC | 1 | |||||
| PC | VISIONLINE | VL522I3 | INTEL CORE I3 4010U 1,7 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | POWER SUPPLY INCLUDED | WIN 10 or 10 PRO | ALL IN ONE | 1 | ||||
| PC | TOSHIBA | TCXWAVE 6140-E3R | INTEL CELERON J1900 2 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | ASUS | VIVOMINI VC65 | INTEL CORE I3 6100T 3,2 GHz | 8 GB | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIFI | WIN 10 or 10 PRO | MINI PC | 1 | |||||
| PC | DELL | OPTIPLEX 990 | INTEL CORE I5 2500S 2,7 GHz | 4 GB | 250 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | USFF | 1 | ||||
| PC | DELL | OPTIPLEX 990 | INTEL CORE I5 2500S 2,7 GHz | 4 GB | 250 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | USFF | 1 | ||||
| PC | DELL | OPTIPLEX 990 | INTEL CORE I5 2500S 2,7 GHz | 4 GB | 250 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | USFF | 1 | ||||
| PC | FUJITSU | ESPRIMO E900 | INTEL CORE I5 2500 3,3 GHz | 4 GB | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | |||||
| PC | FUJITSU | ESPRIMO E900 | INTEL CORE I5 2500 3,3 GHz | 10 GB | 256 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | FUJITSU | ESPRIMO E910 | INTEL CORE I5 3470 3,2 GHz | 4 GB | 250 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | HP | COMPAQ 6000 | INTEL CORE 2 DUO E7500 2,9 GHz | 8 GB | 250 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||
| PC | FUJITSU | ESPRIMO E900 | INTEL CORE I5 2500 3,3 GHz | 8 GB | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | |||||
| PC | FUJITSU | ESPRIMO E910 | INTEL CORE I5 3470 3,2 GHz | 4 GB | 256 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | FUJITSU | ESPRIMO E900 | INTEL CORE I5 2500 3,3 GHz | 4 GB | 320 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | FUJITSU | ESPRIMO E900 | INTEL CORE I5 2500 3,3 GHz | 4 GB | 320 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | ACER | ASPIRE XC-105 | AMD E1-2500 1,4 GHz | 4 GB | 500 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | DELL | OPTIPLEX 3000 THIN CLIENT | INTEL CELERON N5105 2,8 GHz | 4 GB | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIFI | WIN 11 or 11 PRO | TINY | 1 | |||||
| PC | DELL | OPTIPLEX 3000 THIN CLIENT | INTEL CELERON N5105 2,8 GHz | 4 GB | 32 GB eMMC | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIFI | WIN 11 or 11 PRO | MINI PC | 1 | ||||
| PC | HP | COMPAQ 6300 PRO | INTEL CORE I5 3470 3,2 GHz | 4 GB | 500 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | defect | SFF | 1 | ||||
| PC | HP | COMPAQ 6000 PRO | INTEL CORE 2 DUO E7600 3 GHz | 8 GB | 500 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | LENOVO | IDEACENTRE 310S-08IGM | INTEL PENTIUM J5005 1,5 GHz | 8 GB | 256 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIFI | WIN 11 or 11 PRO | DESKTOP | 1 | ||||
| PC | DELL | WYSE 3040 | INTEL ATOM X5 Z8350 1,44 GHz | 2 GB | 16 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | MINI PC | 1 | |||||
| PC | DELL | WYSE 3040 | INTEL ATOM X5 Z8350 1,44 GHz | 2 GB | 16 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | MINI PC | 1 | |||||
| PC | DELL | WYSE 3040 | INTEL ATOM X5 Z8350 1,44 GHz | 2 GB | 16 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | MINI PC | 1 | |||||
| PC | DELL | WYSE 3040 | INTEL ATOM X5 Z8350 1,44 GHz | 2 GB | 16 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | MINI PC | 1 | |||||
| PC | DELL | OPTIPLEX 5040 | INTEL CORE I3 6100 3,7 GHz | 8 GB | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | ||||||
| PC | HP | ENERGY STAR 460-P001NO | INTEL CORE I3 6100T 3,2 GHz | 8 GB | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | TOWER | 1 | |||||
| PC | WITHOUT A BRAND | INTEL PENTIUM G6950 2,8 GHz | 4 GB | 500 GB HDD x 2 | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NVIDIA GEFORCE GT 220 | WIN 10 or 10 PRO | missing | TOWER | 1 | ||||
| PC | HP | WORKSTATION Z400 | INTEL XEON (4/8 CORE, 8 MB) W3550 3,06 GHz | 4 GB | - | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | FIREPRO V4800 | WIN 7 PRO | DVD | TOWER | 1 | |||
| PC | HP | COMPAQ DC7900 | INTEL PENTIUM DUAL CORE E5200 2,5 GHz | 8 GB | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | |||||
| PC | HP | ELITEDESK 705 G3 SFF | AMD A10 9700 3,5 GHz | 8 GB | 256 GB SSD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | WITHOUT A BRAND | INTEL CORE I5 6500 3,2 GHz | 4 GB | 256 GB SSD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | TOWER | 1 | |||||
| PC | WITHOUT A BRAND | INTEL CORE I5 4570 3,2 GHz | 16 GB | 256 GB SSD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | TOWER | 1 | |||||
| PC | WITHOUT A BRAND | INTEL CELERON G3920 2,9 GHz | 8 GB | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | TOWER | 1 | ||||||
| PC | FUJITSU | ESPRIMO E910 | INTEL CORE I5 3470 3,2 GHz | 16 GB | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | GEFORCE 210 | Security mark: Yes | WIN 10 or 10 PRO | DVD | SFF | 1 | |||
| PC | FUJITSU | ESPRIMO P910 | INTEL CORE I5 3470 3,2 GHz | 2 GB | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | TOWER | 1 | |||||
| PC | GIADA | F101-BK571 | INTEL ATOM N2600 1,6 GHz | 2 GB | 32 GB SSD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIFI | WIN 7 PRO | TINY | 1 | ||||
| PC | GIADA | F101-BK571 | INTEL ATOM N2600 1,6 GHz | 2 GB | 32 GB SSD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIFI | WIN 7 PRO | TINY | 1 | ||||
| PC | WITHOUT A BRAND | INTEL PENTIUM D 945 3,4 GHz | 2 GB | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 7 PRO | DVD | TOWER | 1 | ||||||
| PC | HP | COMPAQ 6300 PRO | INTEL CORE I5 3470 3,2 GHz | 4 GB | 500 GB HDD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | QUADRO NVS 300 | WIN 10 or 10 PRO | DVD | SFF | 1 | |||
| PC | HP | COMPAQ 6300 PRO | INTEL CORE I3 3220 3,3 GHz | 8 GB | 500 GB HDD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | WITHOUT A BRAND | INTEL CORE I7 3770 3,4 GHz | 8 GB | 256 GB SSD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | TOWER | 1 | |||||
| PC | HP | COMPAQ DC7900 | INTEL PENTIUM DUAL CORE E5200 2,5 GHz | 8 GB | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 990 | INTEL CORE I5 2500S 2,7 GHz | 4 GB | 250 GB HDD | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | USFF | 1 | ||||
| PC | DELL | OPTIPLEX 990 | INTEL CORE I5 2500S 2,7 GHz | 4 GB | 250 GB HDD | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | USFF | 1 | ||||
| PC | WITHOUT A BRAND | INTEL CORE I5 4460 3,2 GHz | 16 GB | 256 GB SSD | Grade A Visual grade: AFunctionality: Working*Problems: Defect USB on front panel; | Working* | Defect USB on front panel; | WIN 10 or 10 PRO | DVD | TOWER | 1 | |||||
| PC | I3-TECHNOLOGIES | I3COMPUTER 508 OPS | INTEL CORE I5 8259U 2,3 GHz | 8 GB | Grade A Visual grade: AFunctionality: Working*Problems: MDM | Working* | MDM | WIFI | WIN 11 or 11 PRO | MINI PC | 1 | |||||
| PC | HP | COMPAQ 6300 PRO | INTEL CORE I3 3220 3,3 GHz | 4 GB | 500 GB HDD | Grade A- Visual grade: A-Functionality: Working*Problems: Audio port not working; | Working* | Audio port not working; | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | CLIENTRON | ARES650 | Grade A- Visual grade: A-Functionality: Not workingProblems: No power - pc complete; Powersuply missing; | Not working | No power - pc complete; Powersuply missing; | ALL IN ONE | 1 | |||||||||
| PC | CLIENTRON | ARES650 | Grade B Visual grade: BFunctionality: Not workingProblems: No power - pc complete; Powersuply missing; | Not working | No power - pc complete; Powersuply missing; | ALL IN ONE | 1 | |||||||||
| PC | CLIENTRON | ARES650 | Grade B Visual grade: BFunctionality: Not workingProblems: No power - pc complete; Powersuply missing; Missing holder; | Not working | No power - pc complete; Powersuply missing; Missing holder; | ALL IN ONE | 1 | |||||||||
| PC | CLIENTRON | ARES650 | Grade B Visual grade: BFunctionality: Not workingProblems: No power - pc complete; Powersuply missing; | Not working | No power - pc complete; Powersuply missing; | ALL IN ONE | 1 | |||||||||
| PC | CLIENTRON | ARES650 | Grade B Visual grade: BFunctionality: Not workingProblems: No power - pc complete; Powersuply missing; | Not working | No power - pc complete; Powersuply missing; | ALL IN ONE | 1 | |||||||||
| PC | CLIENTRON | ARES650 | Grade B Visual grade: BFunctionality: Not workingProblems: No power - pc complete; Powersuply missing; Missing holder; | Not working | No power - pc complete; Powersuply missing; Missing holder; | ALL IN ONE | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail