Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Unitech EA500 EA502 EA630
Working / For parts / For repair
Price
€488.00€366.00 Total €19.26 AverageQuantity
19 UnitsVisual grade
New 0% (0) A 57.89% (11) B 36.84% (7) C 5.26% (1) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMARTPHONE | UNITECH | EA630 | QUALCOMM SNAPDRAGON 636 | 3 GB | 32 GB INTERNAL | 6'' (1080x2160) | (1080x2160) | A | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA630 | QUALCOMM SNAPDRAGON 636 | 3 GB | 32 GB INTERNAL | 6'' (1080x2160) | (1080x2160) | B | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA500 | QUALCOMM SNAPDRAGON 435 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | A | YES | Grade A Visual grade: AFunctionality: Working*Problems: system lock; swollen battery; | Working* | system lock; swollen battery; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | B+ | no | Grade A Visual grade: AFunctionality: Working*Problems: system lock;; | Working* | system lock;; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | B | YES | Grade A Visual grade: AFunctionality: Working*Problems: system lock; swollen battery; | Working* | system lock; swollen battery; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | A | no | Grade A Visual grade: AFunctionality: Working*Problems: system lock;; | Working* | system lock;; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | A- | no | Grade A Visual grade: AFunctionality: Working*Problems: system lock;; | Working* | system lock;; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | B | no | Grade A Visual grade: AFunctionality: Working*Problems: gsm reception missing; system lock; | Working* | gsm reception missing; system lock; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | A- | no | Grade A Visual grade: AFunctionality: Working*Problems: system lock; ; | Working* | system lock; ; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | A | no | Grade A Visual grade: AFunctionality: Working*Problems: missing charging module ribbon; system lock;; | Working* | missing charging module ribbon; system lock;; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | B | no | Grade A- Visual grade: A-Functionality: Working*Problems: system lock;; | Working* | system lock;; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | B | no | Grade A- Visual grade: A-Functionality: Working*Problems: system lock;; | Working* | system lock;; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | B | no | Grade A- Visual grade: A-Functionality: Working*Problems: system lock; unstuck lcd; | Working* | system lock; unstuck lcd; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | B | no | Grade B Visual grade: BFunctionality: Working*Problems: system lock; | Working* | system lock; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | A | no | Grade B Visual grade: BFunctionality: Working*Problems: flashlight defect; system lock;; | Working* | flashlight defect; system lock;; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | B | no | Grade B Visual grade: BFunctionality: Working*Problems: system lock;; | Working* | system lock;; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | B | no | Grade B Visual grade: BFunctionality: Working*Problems: system lock;; | Working* | system lock;; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA502 | QUALCOMM SNAPDRAGON 425 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | A | YES | Grade B Visual grade: BFunctionality: Working*Problems: system lock; swollen battery; | Working* | system lock; swollen battery; | BLACK; | 1 | ||
| SMARTPHONE | UNITECH | EA500 | QUALCOMM SNAPDRAGON 435 | 2 GB | 16 GB INTERNAL | 5'' ( 720x1280) | ( 720x1280) | B | no | Grade C Visual grade: CFunctionality: Working*Problems: system lock; ; | Working* | system lock; ; | BLACK; | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail